Fee Structure
| Sl. No. | Particulars | 1st Quarter (Rs) | 2nd Quarter (Rs) | 3rd Quarter (Rs) | 4th Quarter | Yearly Total (Rs) |
|---|---|---|---|---|---|---|
| 1 | ADMISSION FEES | 1500/- | NIL | NIL | NIL | 1500/- |
| 2 | TUTION FEES | 6500/- | 6500/- | 6500/- | 6500/- | 26000/- |
| 3 | DEVELOPMENT FEES | 2000/- | 2000/- | 2000/- | 2000/- | 8000/- |
| 4 | LABORATORY FEES | 250/- | 250/- | 250/- | 250/- | 1000/- |
| 5 | LIBRARY FEES | 250/- | 250/- | 250/- | 250/- | 1000/- |
| 6 | COMPUTER LAB FEES | 250/- | 250/- | 250/- | 250/- | 1000/- |
| 7 | SPORTS | 250/- | 250/- | 250/- | 250/- | 1000/- |
| 8 | MAGAZINE | 250/- | 250/- | 250/- | 250/- | 1000/- |
| 9 | INTERNAL EXAM | 250/- | 250/- | 250/- | 250/- | 1000/- |
| 10 | OTHER CHARGES | 500/- | 2000/- | 2000/- | 2000/- | 6500/- |
| 12000/- | 12000/- | 12000/- | 12000/- | 48000/- |
